![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
T2F2 | T2F2-ALU | T2F2-NFC | T2F2-Bio | T2U2F | T2F2-mini | T2F2-TypeC | T2F2-NFC-Slim | |
Form-factor and interfaces | Plastic key USB-A | Key with metallic cover USB-A | Key with metallic cover USB-A,NFC | Key with metallic cover USB-A | Plastic key with cap USB-A | mini form factor fitting into USB-A port | Metal case USB-TypeC | Key with metallic cover USB-A,NFC |
Main features | FIDO2.1pre WebAuthN+CTAP | FIDO2.1pre WebAuthN+CTAP | FIDO2.1pre WebAuthN+CTAP | FIDO2.1pre Fingerprint Protection WebAuthN+CTAP | FIDO U2F only | FIDO2.1pre WebAuthN+CTAP | FIDO2.1pre WebAuthN+CTAP | FIDO2.1pre WebAuthN+CTAP |
Additional features | HOTP | HOTP, TOTP | HOTP, TOTP | HOTP, TOTP | HOTP | HOTP | HOTP, TOTP | |
Dimensions (L×W×H), mm | 44×20×1 | 44×16×8 | 44×16×8 | 65×19×12 | 60×20×9 | 15x12x4 | 24x16x6 + 7x2 typeC port | 42×17×6 |
Weight, gr. | 6 | 8 | 8 | 18 | 18 | 8 | 8 | 5 |
Programmable* | no | yes | yes | yes | no | yes | yes | yes |
Compatible with non-exhaustive list** |
Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account | Google Account Stripe Account Facebook Account | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account |